Championship
| Champion | Zack Saltman | 67 |
|---|---|---|
| Second | David Orr | 68 |
| Third | Rick Valentine | 69 |
| Fourth | Gary McFarlane | 71 |
| Joint fifth | Mark Hillson | 73 |
| Joint fifth | Euan Cameron | 73 |
| Joint fifth | Lee Vannet | 73 |
| Joint fifth | Jamie Stevenson | 73 |
Pro-Am teams
- FirstEast Lothian Council62
- SecondCorney & Barrow62
- ThirdBritish Golf Collectors63
Pro-Am, professionals
| Joint first | Colin White | 69 |
|---|---|---|
| Joint first | David Orr | 69 |
| Joint third | Fraser Mann | 74 |
| Joint third | Steven Moir | 74 |
Leading places from the 2006 results page and press releases, played at Craigielaw. Zack Saltman won as an amateur, so the £1,250 top prize went to David Orr. Archived copy of the old site




