Championship
| Champion | Mark King | 148 |
|---|---|---|
| Joint second | Lindsay Mann | 150 |
| Joint second | Alasdair Good | 150 |
| Joint fourth | Paul Wardell | 151 |
| Joint fourth | Fraser Mann | 151 |
| Joint fourth | Andrew Oldcorn | 151 |
Pro-Am team (professional named)
| First | Andrew Oldcorn | 61 |
|---|---|---|
| Second | Mark King | 62 |
| Third | Steven Taylor | 62 |
World Hickory Challenge
| Winner | Robert Arnott | 71 |
|---|---|---|
| Second | Lindsay Mann | 73 |
| Joint third | Klas Ohlsson | 74 |
| Joint third | Fraser Mann | 74 |
| Joint third | Mark King | 74 |
| Joint third | Perry Somers | 74 |
Leading places from the PGA Scottish Region result sheets. The Championship was at Gullane No 2 on 24 and 25 September. The World Hickory Challenge was a separate event at Musselburgh Links on 20 September. Archived copy of the old site




