Championship
| Champion | Lindsay Mann | 73 |
|---|---|---|
| Second | Lloyd Saltman | 74 |
| Third | Robert Arnott | 75 |
| Joint fourth | Chris Kelly | 76 |
| Joint fourth | Lee Harper | 76 |
| Joint fourth | Euan Cameron | 76 |
| Joint fourth | Graham Fox | 76 |
| Joint fourth | Ryan Buckley | 76 |
| Joint fourth | Andrew Oldcorn | 76 |
Pro-Am, professionals
| First | Steven Taylor | 72 |
|---|---|---|
| Joint second | Lindsay Mann | 73 |
| Joint second | Fraser Mann | 73 |
Leading places from the result sheets, played at Craigielaw on 25 and 26 September. Archived copy of the old site




