Championship
| Champion | Lloyd Saltman | 72 |
|---|---|---|
| Second | Fraser Mann | 73 |
| Joint third | Steven Taylor | 75 |
| Joint third | Zack Saltman | 75 |
| Joint fifth | Paul McKechnie | 76 |
| Joint fifth | Chris Kelly | 76 |
| Joint fifth | Fraser McLaughlan | 76 |
| Joint fifth | Dean Robertson | 76 |
Pro-Am, professionals
| First | Dean Robertson | 73 |
|---|---|---|
| Joint second | Mark King | 74 |
| Joint second | Steven Rettie | 74 |
| Fourth | Callum Nicoll | 75 |
Pro-Am teams
- FirstLeith Links63
- SecondCaptains Team64
- ThirdCorney & Barrow64
Leading places from the 2007 results pages. Archived copy of the old site




